[time-nuts] More quartz short term stabilities

Mike Monett XDE-L2G3 at myamail.com
Tue Jan 20 21:36:38 UTC 2009


Date: Tue, 20 Jan 2009 12:35:35 -0800
From: Corby Dawson <cdelect at juno.com>
Subject: Re: [time-nuts] More quartz short term stabilities
To: time-nuts at febo.com
Message-ID: <20090120.123535.3172.1.cdelect at juno.com>

> Short term  stabilities  of a bunch of quartz  oscillators.  I had
> posted this  some  time  ago but this is  an  updated  version. In
> answer to Ulrich's earlier question on the FTS 1200 #1  I retested
> it in  the  same setup as the FTS1200 #2 and it  still  showed the
> results below.

> The Piezos are the 10811 clones. The Motorola units are  The large
> can units you sometimes see on eBay. The DOXO is the clone  of the
> Oscilloquartz dual oven 8663.

Corby, Thank  you very much for posting this  information.  I sorted
the list  and tabbed the columns to line up in plain  ascii.  Is the
entry marked with the question marks a typo? And are there  only two
entries with results for 1,000 seconds, or did I goof somewhere?

Model		Seconds  1.0      10     100     1K

105 STYLE #2		1.14-12 1.57-12 2.26-12
105 STYLE #3		1.31-12 1.58-12 2.68-12
105 STYLE #4		1.38-12 3.49-12 4.84-12
105 STYLE #5		1.14-12 2.09-12 2.51-12
105 style #6		2.88-12 2.88-12 7.37-12
105 style #7		9.69-13 2.30-12 3.49-12
105 STYLE #T		7.60-13 2.01-12 3.94-12
10543A			2.86-11 1.05-11 1.63-11
10544-60511		8.20-13 2.11-12 2.51-12
10544A			1.89-12 2.99-12 5.01-12
10544A			4.08-12 2.95-12 7.79-12
10811-60109		1.65-12 1.91-12 9.79-12
10811-60109		1.65-12 1.99-12 1.11-12
10811-60109		2.05-12 2.89-12 3.24-12
10811-60109		5.08-13 1.42-12 6.10-13 <-- ??
10811-60109		5.47-12 1.16-12 2.38-12
10811-60109		6.11-12 2.52-12 8.78-12
10811-60111		1.24-12 2.10-12 2.09-12
10811-60111		1.27-12 2.65-12 1.93-12
10811-60111		1.36-12 1.17-12 1.75-12
10811-60111		1.48-12 1.59-12 1.54-12
10811-60111		2.59-12 3.87-12 5.77-12
10811-60111		3.04-12 5.54-12 1.47-12
1250B			1.22-11 3.04-12 6.54-12
5060A osc only	4.04-12 5.94-12 8.42-12	1.30-11
DOXO8663clone		2.68-12 3.52-12 3.16-12
FTS 1200 #1		7.14-13 1.48-12 1.92-12
FTS 1200 #2		2.99-13 4.30-13 7.69-13	8.65-13
FTS 9110		1.44-12 4.96-13 3.40-13
FTS1000A-100		8.26-13 1.22-12 1.03-12
Motorola 1		1.70-12 2.42-12 1.99-12
Motorola 2		2.01-12 1.71-12 1.75-12
Piezo 1		1.71-12 3.50-12 3.00-12
Piezo 2		1.34-12 1.94-12 3.08-12
Piezo 3		1.41-11 9.50-12 2.00-12
Piezo clone		2.57-12 2.23-12 2.17-12
Piezo X		1.93-12 2.53-12 3.44-12
Wenzel 4 port		7.34-12 1.11-11 2.61-11

Thanks,

Mike




More information about the Time-nuts_lists.febo.com mailing list